100W Glass Foldable Solar Panel
Mechanical Data | |
Type Of Cell | Mono-crystalline (Above 22%) |
Size Of Cell (mm) | 166*41.5 |
No. Of Cells (quantity/array) | 36-2/3*12-2 |
Unfolded Size (mm/in) | 1085*570*30mm/42.7*22.4*1.18in |
Folded Size (mm/in) | 570*545*65mm/22.4*21*2.56in |
Net Weight (kg/lb) | 7.6/16.7 |
Constructions | Glass/EVA/Cell/EVA/Back Sheet |
Backsheet (model/sizes) | TPT(White)/0.25mm |
Frame (model/sizes) | Silver(T:1.2/Oxide 12um)30*25mm |
Junction Box (model/sizes) | PV-bx2020C / 74*74*21mm |
Junction Box IP Rating | IP65 |
Cable (model/sizes) | 16AWG/0.28m+0.6m+1.6m |
Terminals (input/output) | Anderson/Anders |
Packing & Label | |
Cloth Bag (Inside Liner) | 600*570*70mm (5mm EPE) |
Label On Product | 120*90mm |
Label On Packing | Print on the carton |
Liners (Paper Sheath) | Cloth bag/600*570*70mm |
Master Carton | 610*90*580mm |
Sets/Carton | 1 |
N.W./G.W. | 7.6KGS/9.2KGS |
Master Carton/Pallet | 48CTNS |
Loading (40"HQ) | 1800PCS |